Kids size guide
Premium Kidswear
Size Chart
Final garment measurements for the perfect fit.
Final Garment Measurements
Kidswear
| Age | Top Length in |
cms | Chest in |
cms | Bottom Length in |
cms | Waist in |
cms |
|---|---|---|---|---|---|---|---|---|
| 0 - 3 months | 6 | 15.5 | 17 | 43.5 | 15 | 38.5 | 17 | 43.5 |
| 3 - 6 months | 7 | 18 | 18 | 46 | 16 | 41 | 18 | 46 |
| 6 - 12 months | 8 | 20.5 | 19 | 48.5 | 16 | 41 | 19 | 48.5 |
| 1-2 Years | 8 | 20.5 | 20 | 51 | 18 | 46 | 20 | 51 |
| 2-3 Years | 9 | 23 | 21 | 53.5 | 20 | 51 | 21 | 53.5 |
Measurement Notes
- Above are standard garment measurements for reference.
- Garment length may vary slightly depending on style and design.
- A margin of 1–2 inches is included for a comfortable fit.